Is the S&P/ASX200 Irrelevant Part 2
Following on from my last missive I have cobbled together a list of the additions and deletions since 2011.
| Additions | Deletions |
| Afterpay Touch Group (APT) | Asaleo Care (AHY) |
| Appen (APX) | Iron Mountain Incorporated (INM) |
| Inghams Group (ING) | Retail Food Group (RFG) |
| Unibail-Rodamco-Westfield CDIs (URW) | Westfield Corporation (WFD) |
| OneMarket Limited (OMN) | Mantra Group (MTR) |
| IDP Education (IEL) | Sirtex Medical (SRX) |
| IDP Education (IEL) | Australian Agricultural Company (AAC) |
| Ausdrill (ASL) | HT&E (HT1) |
| Bellamy’s Australia (BAL) | Myer Holdings (MYR) |
| Smartgroup Corporation (SIQ) | FlexiGroup (FXL) |
| Xero (XRO) | Japara Healthcare (JHC) |
| Lynas Corporation (LYC) | Regis Healthcare (REG) |
| Pilbara Minerals (PLS) | Tatts Group (TTS) |
| WiseTech (WTC) | Isentia Group (ISD) |
| Domain Holdings Australia (DHA) | Sky Network Television (SKT) |
| Charter Hall Long Wale (CLW) | Virtus Health (VRT) |
| NIB Holdings (NHF) | Spotless Group Holdings (SPO) |
| Washington H Soul Pattinson & Company (SOL) | Bellamy’s Australia (BAL) |
| Ooh!Media (OML) | OFX Group (OFX) |
| Speedcast International (SDA) | SAI Global (SAI) |
| Nanosonics (NAN) | Austal (ASB) |
| Viva Energy REIT (VVR) | Cover-More Group (CVO) |
| Galaxy Resources (GXY) | Mesoblast (MSB) |
| Infigen (IFN) | Programmed Maintenance Services (PRG) |
| Nextdc (NXT) | Select Harvests (SHV) |
| Orocobre (ORE) | Village Roadshow (VRL) |
| Resolute Mining (RSG) | Reliance Worldwide Corporation (RWC) |
| Webjet (WEB) | Pacific Brands (PBG) |
| Asciano (AIO) | Liquefied Natural Gas (LNG) |
| Eclipx Group (ECX) | Broadspectrum (BRS) |
| NZME (NZM) | Recall Holdings (REC) |
| The A2 Milk Company (A2M) | AWE (AWE) |
| Saracen Mineral Holdings (SAR) | Cabcharge Australia (CAB) |
| Iron Mountain Inc. (INM) | Karoon Gas Australia (KAR) |
| Aconex (ACX) | Slater & Gordon (SGH) |
| Bellamy’s Australia (BAL) | Ten Network Holdings (TEN) |
| Brickworks (BKW) | Veda Group (VED) |
| IPH (IPH) | M2 Group (MTU) |
| St Barbara (SBM) | (ARI) Arrium |
| Link Administration Holdings (LNK) | (CDD) Cardno |
| CYBG PLC (CYB) | (DLS) Drillsearch Energy |
| (API) Australian Pharmaceutical Industries | (DSH) Dick Smith Holdings |
| (APO) APN Outdoor Group | (PDN) Paladin Energy |
| (CGC) Costa Group Holdings | (AGI) Ainsworth Game Technology |
| (ISD) Isentia Group | (BKN) Bradken |
| (PRG) Programmed Maintenance Services | (KMD) Kathmandu Holdings |
| (ALU) Altium | (MRM) MMA Offshore |
| (ASB) Austal | (SXY) Senex Energy |
| (BAP) Burson | (UGL) UGL |
| (GTY) Gateway Lifestyle | (SIR) Sirius Resources |
| (MTR) Mantra Group | (IIN) iiNet |
| (MYO) MYOB Group | (SEA) Sundance Energy Australia |
| (BKL) Blackmores | (SGN) STW Communications Group |
| (BTT) BT Investment Management | (SKE) Skilled Group |
| (CCP) Credit Corp Group | (NVN) Novion Property Group |
| (GOZ) Growthpoint Properties Australia | (SGT) Singapore Telecommunications |
| (NSR) National Storage REIT | (PNA) PanAust |
| (FPH) Fisher & Paykel Healthcare Corp. | (TOL) Toll Holdings |
| (SHV) Select Harvests | (AGO) Atlas Iron |
| (S32) South32 | (BCI) BC Iron |
| (MYX) Mayne Pharma Group | (BDR) Beadell Resources |
| (AAC) Australian Agricultural Company | (HZN) Horizon Oil |
| (CTD) Corporate Travel Management | (LYC) Lynas Corporation |
| (DSH) Dick Smith Holdings | (MGX) Mount Gibson Iron |
| (EHE) Estia Health | (GFF) Goodman Fielder |
| (REG) Regis Healthcare | (MML) Medusa Mining |
| (SYR) Syrah Resources | (RSG) Resolute Mining |
| (MPL) Medibank Private | (WTF) Wotif.com Holdings |
| (APN) APN News & Media | (BRU) Buru Energy |
| (VOC) Vocus Communications | (NWH) NRW Holdings |
| (HSO) Healthscope | (TRS) The Reject Shop |
| (AHY) Asaleo | (ALZ) Australand Property Group |
| (LNG) Liquefied Natural Gas | (ENV) Envestra |
| (TNE) Technology One | (DJS) David Jones |
| (GMA) Genworth Mortgage Insurance Australia | (AQA) Aquila Resources |
| (SPO) Spotless Group Holdings | (ACR) Acrux |
| (GXL) Greencross | (AUT) Aurora Oil & Gas |
| (JHC) Japara Healthcare | (FOX) Twenty-First Century Fox |
| (TGR) Tassal Group | (AQG) Alacer Gold Corporation |
| (SDF) Steadfast Group | (ASL) Ausdrill |
| (SEA) Sundance Energy Australia | (DCG) Decmil Group |
| (AGI) Ainsworth Game Technology | (EWC) Energy World Corporation |
| (ARP) ARB Corporation | (SLR) Silver Lake Resources |
| (BGA) Bega Cheese | (SMX) SMS Management & Technology |
| (CVO) Cover-More Group | (VAH) Virgin Australia Holdings |
| (OFX) Ozforex Group | (FGE) Forge Group |
| (PGH) Pact Group Holdings | (PRU) Perseus Mining |
| (VED) Veda Group | (BLY) Borat Longyear |
| (NEC) Nine Entertainment Co. Holdings | (CDU) Cudeco |
| (ORA) Orora | (FWD) Fleetwood Corporation |
| (BCI) BC Iron | (KCN) Kingsgate Consolidated |
| (RFG) Retail Food Group | (OGC) OceanaGold Corporation |
| (SGH) Slater & Gordon | (SBM) St Barbara |
| (SKC) Skycity Entertainment Group | (SDL) Sundance |
| (VRL) Village Roadshow | (LNC) Linc Energy |
| (VRT) Virtus Health | (BBG) Billabong International |
| (KMD) Kathmandu Holdings | (DML) Discovery Metals |
| (CMW) Cromwell Property | (EHL) Emeco Holdings |
| (FGE) Forge Group | (FKP) Property Group |
| (SGN) STW Communications Group | (MDL) Mineral Deposits |
| (SKT) Sky Network Television | (AIX) Australian Infrastructure Fund |
| (AHE) Automotive Holdings Group | (CPL) Coalspur Mines |
| (DMP) Domino’s Pizza Enterprises | (IMD) Imdex |
| (GEM) G8 Education | (MAD) Maverick Drilling & Exploration |
| (LNC) Linc Energy | (MBN) Mirabela Nickel |
| (REA) REA Group | (TRY) Troy Resources |
| (SIR) Sirius Resources | (BTU) Bathurst Resources |
| (HZN) Horizon Oil | (GBG) Gindalbie Metals |
| (MFG) Magellan Financial Group | (GRY) Gryphon Minerals |
| (PMV) Premier Investments | (SAR) Saracen Mineral Holdings |
| (TME) Trade Me Group | (APN) APN News & Media |
| (IIN) iiNet | (IAU) Intrepid Mines |
| (MAD) Maverick Drilling & Exploration | (LNC) Linc Energy |
| (MMS) McMillan Shakespeare | (MAH) Macmahon Holdings |
| (DLS) Drillsearch Energy | (AQP) Aquarius Platinum |
| (SAI) SAI Global | (PAN) Panoramic Resources |
| (SKE) Skilled Group | (RMS) Ramelius Resources |
| (FXL) FlexiGroup | (SPT) Spotless Group |
| (BRU) Buru Energy | (GCL) Gloucester Coal |
| (CDD) Cardno | (DTE) Dart Energy |
| (MTU) M2 Telecommunications Group | (ERA) Energy Resources of Australia |
| (DCG) Decmil Group | (CQO) Charter Hall Office REIT |
| (TRY) Troy Resources | (AZT) Aston Resources |
| (SXY) Senex Energy | (AUN) Austar United Communications |
| (SUL) Super Retail Group | (EXT) Extract Resources |
| (CRF) Centro Retail | (KZL) Kagara |
| (EVN) Evolution Mining | (WEC) White Energy Company |
| (SUL) Super Retail Group | (CNU) Chorus |
| (IGR) Integra Mining | (GNS) Gunns |
| (IMD) Imdex | (MMX) Murchison Metals |
| (RMS) Ramelius Resources | (OMH) OM Holdings |
| (SLR) Silver Lake Resources | (FGL) Foster’s Group |
| (CNU) Chorus | (MCC) Macarthur Coal |
| (IDL) Industrea | (ESG) Eastern Star Gas |
| (MDL) Mineral Deposits | (IFN) Infigen Energy |
| (QUB) Qube Logistics Holdings | (HIL) Hills Holdings |
| (ACR) Acrux | (CVN) Carnarvon Petroleum |
| (AZT) Aston Resources | (EAU) Eldorado Gold Corporation |
| (BTU) Bathurst Resources | (MCR) Mincor Resources |
| (CPB) Campbell Brothers | (ROC) ROC Oil Company |
| (NWH) NRW Holdings | (EQN) Equinox Minerals |
| (EGP) Echo Entertainment Group | (HST) Hastie Group |
| (TWE) Treasury Wines Estates | (TAL) Tower Australia Group |
| (MSB) Mesoblast |






A lot
Well that is just ridiculous.