 |
Futures Contracts |
 |
|
 |
Market Coverage |
| Exchange | Market |
| Chicago Board of Trade (CBOT) | Corn, Oats, Rough Rice, Soybeans, Soybean Meal, Soybean Oil, Wheat, 5-year Note, 10-year Note, US Treasury Bond, Dow Jones Industrial Average, Dow Jones Mini ($5 multiplier) |
| Chicago Mercantile Exchange (CME) | Australian Dollar, British Pound, Canadian Dollar, Deutsche Mark, European Currency Unit, Japanese Yen, Mexcian Peso, Swiss Franc, Eurodollar, US Treasury Bill, E-Mini S&P 500, E-Mini Nasdaq 100, S&P 500 Index, Nasdaq 100, Goldman Sachs Commodity Index, Feeder Cattle, Lean Hogs, Live Cattle, Lumber, Frozen Pork Bellies |
| Eurexchange (Eurex) | DAX, Euro-BOBL, Euro-BUND, Euro-SCHATZ, Euro-STOXX 50, Nemax 50, Swiss Market Index |
| Hong Kong Futures Exchang | (HKFE) Hang Seng Index, Mini Hang Seng Index |
| International Petroleum Exchange | Brent Crude, Gas Oil |
| Kansas City Board of Trade (KCBT) | Wheat (Hard Red Winter) |
| London International Financial Futures Exchange (LIFFE) | 3-mth Euribor, 3-mth Euro Swiss Franc, 3-mth Sterling, Long Gilt, FTSE 100 Index |
| Montreal Exchange | 10-year Govt. of Canada Bond |
| New York Board Of Trade (NYBOT) | Cocoa, Coffee, Sugar #11, Cotton, Orange Juice, CRB Index, US Dollar Index |
| New York Mercantile Exchange (NYMEX) | Crude Oil, Heating Oil, Natural Gas, Unleaded Gas, Palladium, Platinum, High-Grade Copper, Gold, Silver |
| Singapore Monetary Exchange (SIMEX) | Nikkei 225 Index, MSCI Taiwan Index |
| Sydney Futures Exchange (SFE) | Australian Dollar, SPI 200, 90-day Bank Bills,10-year Bond, 3-year Bond, Broad Wool, Fine Wool, Greasy Wool |
| Winnepeg Commodities Exchange (WCE) | Canola, Western Barley |
|
 |
 |
|
 |
Update Times |
Data update times for intraday and end of day subscription plans
|
 |
|
 |
Security Types |
See this page for a table outlining the various security types covered by the service, along with a description of each type.
ASX Securities
Equities
Indices
Exchange Traded Options
Interest Bearing Securities
Warrants
Indicators
International Indicies
Asia
Europe
United States
Futures Contracts
|
 |
|
 |
Security Descriptions |
See this page for descriptions of the various ASX and International securities.
ASX Security Descriptions
Equities
Indices
Exchange Traded Options
Interest Bearing Securities
Warrants
Indicators
International Index Descriptions
BRIDGE/CRB Futures Index
CAC 40
DAX 30
Dow Jones EuroSTOXX 50
Dow Jones Industrial Average
FTSE 100
Hang Seng
Nasdaq Composite
Nasdaq 100
Nemax 50
New York Stock Exchange Composite
Nikkei 225
S&P 500
|
 |
|
 |
Program Features |
Contains a number of screen captures highlighting various features of the program.
|
|